Motherboard
Ali Scrape
# | name | photo | store | 2022/11 |
---|---|---|---|---|
1 | MACHINIST X99 RS9 red | 2 | ||
2 | MACHINIST X99 K9 white | 2 | ||
3 | Atermiter X99 D4 2-channel | 4 | ||
Price Dynamics
2023
# | name | photo | store | 2023/01 | 2023/02 | 2023/03 | 2023/04 | 2023/05 | 2023/06 | 2023/07 | 2023/08 | 2023/09 | 2023/10 | 2023/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MACHINIST X99 RS9 red | 2 | 01:4904 02:4904 03:4919 04:4993 05:5010 06:5093 07:5104 08:5104 09:4704 10:4549 11:4591 12:4477 13:4443 14:4680 15:4680 16:4514 17:4488 18:4544 19:4538 20:4431 21:4434 22:4434 23:4424 24:4436 25:4441 26:4503 27:4493 28:4493 29:4493 30:4808 31:4872 | 01:4846 02:4821 03:4854 04:4851 05:4851 06:4860 07:4896 08:4907 09:5048 10:5024 11:5017 12:5017 13:4828 14:4858 15:4855 16:5064 17:5078 18:5283 19:5283 20:5239 21:4974 22:4960 23:4983 24:4991 25:5010 26:5010 27:5034 28:4958 | 01:5314 02:5300 03:5326 04:5321 05:5321 06:5083 08:5089 10:5205 11:5220 14:5395 16:5414 18:5457 20:5182 22:5172 24:5122 28:5293 | 02:5365 06:5541 14:5285 25:4979 | 15:5209 | 16:5750 | 11:no | 02:6171 08:6268 | 14:6108 26:5963 | 04:6254 10:6334 15:6145 24:6137 | ||
3 | MACHINIST X99 K9 white | 2 | 01:5530 02:5530 03:5546 04:5630 05:5650 06:5185 07:5195 08:5195 09:5810 10:5619 11:5671 12:5530 13:5487 14:5781 15:5781 16:5575 17:5543 18:5612 19:5605 20:5473 21:5477 22:5477 23:5464 24:5479 25:5486 26:5562 27:5549 28:5550 29:5550 30:5938 31:6017 | 01:5986 02:5955 03:6791 04:6369 05:6369 06:6380 07:6428 08:6442 09:5851 10:5824 11:5816 12:5816 13:5716 14:5751 15:5748 16:5829 17:5851 18:6744 19:6744 20:6689 21:6350 22:6331 23:6361 24:6370 25:6394 26:6394 27:6006 28:5915 | 01:6447 02:6430 03:6462 04:6455 05:6455 06:6059 08:6066 10:6205 11:6223 14:6526 16:6548 18:6600 20:6178 22:6165 24:6106 28:5571 | 02:5646 06:5832 14:6544 25:6544 | 15:6544 | 16:7034 | 11:7515 | 02:7843 08:7966 | 14:7998 26:7809 | 04:7701 10:7798 15:7565 24:7670 | ||
4 | Atermiter X99 D4 2-channel | 10 4 | 01:3829 02:3829 03:3840 04:3899 05:3912 06:3977 07:3985 08:3985 09:3778 10:3654 11:3688 12:3596 13:3568 14:3759 15:3759 16:3625 17:3604 18:3649 19:3645 20:3559 21:3561 22:3561 23:3553 24:3553 25:3567 26:3617 27:3608 28:3609 29:3609 30:3861 31:3913 | 01:3892 02:3872 03:3899 04:3896 05:3896 06:3903 07:3932 08:3941 09:4054 10:4035 11:4030 12:4030 13:3878 14:3901 15:3899 16:3955 17:3970 18:4126 19:4126 20:4092 21:3836 22:3825 23:3843 24:3848 25:3863 26:3863 27:3882 28:3824 | 01:4169 02:4158 03:4178 04:4174 05:4174 06:3987 08:3992 10:4083 11:4095 14:4294 16:4309 18:4343 20:4065 22:4057 24:3968 28:4100 | 02:4156 06:4237 14:3779 25:3779 | 15:3779 | 16:4202 | 11:4510 | 02:4443 08:4513 | 14:4464 26:4293 | 04:3862 10:3902 15:3785 24:3780 | ||
5 | HUANANZHI X99 QD4 | 9 8 5 | 01:5201 02:5201 03:5217 04:5296 05:5314 06:5402 07:5413 08:5413 09:5132 10:4963 11:5009 12:4884 13:4847 14:5106 15:5106 16:4924 17:4896 18:4957 19:4951 20:4835 21:4837 22:4837 23:4826 24:4839 25:4845 26:4913 27:4901 28:4902 29:4902 30:5245 31:5315 | 01:5287 02:5260 03:5296 04:5292 05:5292 06:5302 07:5341 08:5353 09:5507 10:5481 11:5474 12:5474 13:5213 14:5245 15:5242 16:5316 17:5336 18:5546 19:5546 20:5500 21:5222 22:5207 23:5207 24:5239 25:5259 26:5259 27:5285 28:5205 | 01:5674 02:5659 03:5687 04:5681 05:5681 06:5427 08:5434 10:5558 11:5574 14:5845 16:5865 18:5912 20:5534 22:5522 24:5470 28:5652 | 02:5728 06:5917 14:5644 25:5644 | 15:5644 | 16:6724 | 11:7217 | 02:7110 08:7222 | 14:??? | 04:5648 10:5673 15:5504 24:5497 | ||
6 | Machinist X99 MR9A | 6 | 01:5813 02:5813 03:5831 04:5919 05:5939 06:6038 07:6050 08:6050 09:5736 10:5547 11:5599 12:5459 13:5417 14:5707 15:5707 16:5261 17:5230 18:5296 19:5290 20:5165 21:5168 22:5168 23:5156 24:5170 25:5177 26:5249 27:5236 28:5237 29:5237 30:5604 31:5678 | 01:5648 02:5620 03:5658 04:5654 05:5654 06:5664 07:5706 08:5719 09:5884 10:5856 11:5848 12:5848 13:5627 14:5662 15:5659 16:5739 17:5775 18:5987 19:5987 20:5938 21:5637 22:5621 23:5647 24:5655 25:5677 26:5677 27:5731 28:5645 | 01:6153 02:6137 03:6167 04:6161 05:6161 06:5885 08:5893 10:6027 11:6045 14:6338 16:5899 18:5946 20:5566 22:6205 24:5501 28:5684 | 02:5762 06:5951 14:6341 25:5676 | 15:6341 | 16:6021 | 11:6463 | 02:6165 08:6262 | 14:7418 26:7135 | 04:6739 10:6824 15:6620 24:6613 | ||
7 | Machinist X99 MR9Av2 (E5-MR9A-PRO) | 6 | 01:6290 02:6290 03:6310 04:6405 05:6427 06:6534 07:6547 08:6547 09:6207 10:6003 11:6058 12:5908 13:5862 14:6176 15:6176 16:5956 17:5921 18:5995 19:5988 20:5847 21:5851 22:5851 23:5837 24:5853 25:5860 26:5942 27:5928 28:5929 29:5929 30:6344 31:6428 | 01:6394 02:6362 03:6405 04:6401 05:6401 06:6412 07:6460 08:6474 09:6661 10:6629 11:6620 12:6620 13:6371 14:6410 15:6407 16:6490 17:6522 18:6778 19:6778 20:6722 21:6382 22:6363 23:6362 24:6402 25:6427 26:6427 27:6459 28:6362 | 01:6935 02:6916 03:6950 04:6944 05:6944 06:6935 08:6943 10:7102 11:7122 14:7469 16:7277 18:7335 20:6866 22:6851 24:6786 28:6907 | 02:7021 06:7252 14:6917 25:7062 | 15:6809 | 16:7686 | 11:8181 | 02:8060 08:8186 | 14:8096 26:7788 | 04:7356 10:7449 15:7227 24:7218 | ||
8 | ENvinda X99 | o7 | 26:3320 | 04:3397 10:3223 15:3535 24:3053 | ||||||||||
9 | JGINYUE X99M-H D4 2-channel | 11 | 04:3168 10:3208 15:3113 24:3109 | |||||||||||
10 | X99H v1.41 | 11 | 04:5341 10:5409 15:5248 24:5242 |
999 - sold out
n<
- n months ago
6158 - website page buttons are not active
2022
# | name | photo | store | 2022/11 | 2022/12 |
---|---|---|---|---|---|
2 | MACHINIST X99 RS9 red | 2 | 11:3837 12:3835 13:4536 14:4525 15:4494 16:4479 17:4461 18:4494 19:4498 20:4498 21:4506 22:4537 23:4498 24:4327 25:4327 26:4327 27:4384 28:4393 29:4462 30:4448 | 01:4644 02:4673 03:4687 04:4687 05:4687 06:4687 07:4703 08:4678 09:4664 10:4720 11:4720 12:4720 13:4511 14:4525 15:4592 16:4620 17:4625 18:4625 19:4668 20:4800 21:4800 22:5040 23:4853 25:4804 26:4957 27:4874 28:5032 29:5206 30:5128 31:5030 | |
3 | MACHINIST X99 K9 white | 2 | 11:4779 12:4777 13:5047 14:5035 15:5001 16:4984 17:4963 18:5000 19:5005 20:5005 21:5014 22:5048 23:5005 24:4489 25:4489 26:4489 27:4489 28:4498 29:4568 30:4554 | 01:4755 02:4784 03:4799 04:4799 05:4510 06:4510 07:4526 08:4502 09:5997 10:6457 11:6457 12:6457 13:6135 14:6155 15:6245 16:6284 17:6290 18:6290 19:6350 20:6529 21:6529 22:5130 23:5473 25:5417 26:5590 27:5496 28:5675 29:5871 30:5782 31:5672 | |
4 | Atermiter X99 D4 2-channel | 4 | 01:3459 10:3324 11:3220 12:3218 13:3400 14:3392 15:3369 16:3358 17:3344 18:3369 19:3372 20:3372 21:3378 22:3401 23:3372 24:3244 25:3244 26:3243 27:3243 28:3250 29:3301 30:3291 | 01:3435 02:3457 03:3468 04:3468 05:3513 06:3513 07:3526 08:3507 09:3497 10:3492 11:3492 12:3492 13:3522 14:3533 15:3585 16:3607 17:3611 18:3611 19:3645 20:3748 21:3748 22:3935 23:3789 25:3751 26:3870 27:3806 28:3929 29:4065 30:4004 31:3927 | |
5 | HUANANZHI X99 QD4 | 5 | 2<:3700 01:4699 10:4515 11:4373 12:4372 13:4619 14:4608 15:4576 16:4561 17:4542 18:4576 19:4581 20:4581 21:4589 22:4620 23:4581 24:4406 25:4406 26:4406 27:4406 28:4414 29:4484 30:4470 | 01:4667 02:4696 03:4710 04:4710 05:4773 06:4772 07:4789 08:4764 09:4750 10:4743 11:4743 12:4743 13:4784 14:4800 15:4870 16:4900 17:4905 18:4905 19:4951 20:5091 21:5091 22:5345 23:5147 25:5095 26:5257 27:5170 28:5338 29:5522 30:5439 31:5335 | |
6 | Machinist X99 MR9A | 6 | 01:4641 10:4664 11:4518 12:4516 13:5163 14:5150 15:5115 16:5098 17:5077 18:5115 19:5120 20:5120 21:5129 22:5164 23:5120 24:4551 25:4551 26:4551 27:4551 28:4560 29:4632 30:4921 | 01:5216 02:5249 03:5265 04:5265 05:5253 06:5253 07:5272 08:5244 09:5228 10:5301 11:5301 12:5302 13:5266 14:5283 15:5361 16:5477 17:5483 18:5483 19:5534 20:5691 21:5691 22:5974 23:5753 25:5695 26:5787 27:5690 28:5875 29:6172 30:6079 31:5963 | |
7 | Machinist X99 MR9Av2 (E5-MR9A-PRO) | 6 | 01:5389 10: | 01:6066 02:6104 03:5697 04:5697 05:5772 06:5772 07:5792 08:5762 09:5745 10:5737 11:5737 12:5737 13:5786 14:5805 15:5890 16:5927 17:5933 18:5933 19:5989 20:6158 21:6158 22:6465 23:6226 25:6162 26:6359 27:6252 28:6456 29:6679 30:6578 31:6452 |
2021
# | name | photo | store | 2021/01 |
---|---|---|---|---|
1 | X99 v201 2-channel | 1 | 01:5149 06:5246 09:5313 12:5210 15:5116 | |
2 | X99 RS9 red MACHINIST | 2 | 01:5310 06:5332 09:5400 12:5374 15:5277 | |
3 | X99 K9 white MACHINIST | 2 | 01:6061 06:6085 09:6163 12:6133 15:6022 |
Comparison
LGA2011-3 (socket)
Motherboard | Atermiter X99 D4 4 | Huananzhi X99 QD4 5 | Machinist X99 RS9 red 2 | Machinist X99 MR9A 6 | Machinist X99 MR9Av2 6 |
---|---|---|---|---|---|
Photo | |||||
Memory channel | 2-channel | 4-channel | 4-channel | 4-channel? | 4-channel |
Memory type, max | DDR4, 64Gb | 128Gb | DDR4, DDR4 ECC, <=2133MHz 64Gb | DDR4, desktop, server, 128Gb | DDR4, desktop, server, 128Gb |
M.2(NGFF) slots (NVMe:32Mbit/s) (SATAe:20Mbit/s) | 1xNVMe | 2xNVMe | 1xNVMe 1xSATAe | 2xNVMe | 1xNVMe 1xSATAe |
Form factor | microATX | microATX 245x190mm | microATX 235x185mm | ATX 280x215mm | ATX 285x215mm |
CPU | > 2620v3, 2640v3 up to 2660v3, 2670v3 < | Intel Core i7, Xeon e5 v3,v4 | LGA2011-3 tdp<=105w tdp<=120w? | > 2666v3, 2696v3 | |
Videocard, slots | PCIe X16, PCIe X1 | ||||
LAN, max | 100Mbit/s | 1000Mbit/s | Realtek8111 Gigabit network card | 1000Mbit/s | |
Postcode indicator | + | + | |||
Power Supply | 6-phase | 6-phase | 6-phase | 6-phase | 8-phase |
Unlock turbo boost | + | native | no native | ||
Controlled coolers | 2 | ||||
SATA3.0 (6Gb/s) slots | 6 | 4 | 4 | ||
Audio | 2.1 | 5.1 | 5.1 | ||
Wi-Fi M.2, support wireless network card | 2.5MHz | + |
Motherboard form factors
Form factors | Max. size width x depth | notes |
---|---|---|
microATX | 244x244mm (9.6×9.6in) | A smaller variant of the ATX form factor (about 25% shorter). Compatible with most ATX cases, but has fewer slots than ATX, for a smaller power supply unit. Very popular for desktop and small form factor computers as of 2017. |
ATX | 305×244mm (12×9.6in) | Created by Intel in 1995. As of 2017, it is the most popular form factor for commodity motherboards. Typical size is 9.6×12in although some companies extend that to 10×12in. |
source: wikipedia